Cobras and Shelby Mustangs Production I’vet included total production so you can see how rare these cars really are. | |
COBRA PRODUCTION TOTALS 1962-65 260 Cobras | |
Street Cars | 62 |
Factory Teams Cars (initially 260 engines then updated to 289) | 4 |
Factory Prepared Competition Cars (initially with 260 engines then updated to 289) | 1 |
Independently-prepared competition race cars | 7 |
Dragonsnake (initially 260 engine then updated to 289) | 1 |
Total 260 Cobras | 75 |
289 Cobras | |
Street Cobras | 455 |
Standard Competition | 2 |
Sebring Cobras | 3 |
LeMans Cobras | 3 |
427 Prototypes | 1 |
427 Prototypes ‘Flip-Top” | 1 |
FIA Roadsters | 5 |
Daytona Coupes | 6 |
USRRC Roadsters | 6 |
Total Factory Team Cars | 29 |
Factory Prepared Competition Cobras | |
Standard Competition | 2 |
LeMans Prototype | 1 |
LeMans Replica | 3 |
USRRC Roadsters | 5 |
Independently-Prepared Race Cobras | 21 |
Dragonsnake Cobras | 2 |
COB/COX* Street Cobras | 60 |
COB/COX* Race Cobra | 1 |
Total 289 Cobras | 580 |
Total small block Cobras | 655 |
(COB – Cobras for Great Britain) *(COX Cobras for export other than to Great Britain) | |
Coil Spring Big Block Cobras | |
Street Cars | 260 |
Prototype Competition Roadsters | 2 |
Production Competition Roadsters | 19 |
Semi-Competition Roadsters | 1 |
Daytona Super Coupe | 1 |
Chassis Only | 3 |
COB/COX Cobras | 32 |
1965-67 427 & 428 Cobras | 348 |
Total Cobras Built | 1,003 |
SHELBY MUSTANG PRODUCTION TOTALS 1965-70 | |
1965 GT 350 | 515 |
GT 350R | 36 |
GT 350 Drag Cars | 9 |
GT 350 Street Prototype | 1 |
Competition Prototype GT 350 | 1 |
Total 1965 Shelby Mustangs | 562 |
1966 GT 350 | 1,370 |
GT 350H (Hertz rental cars) | 1,000 |
GT 350 convertibles | 6 |
GT 350 Drag Cars | 4 |
Total 1966 Shelby Mustangs | 2,380 |
1967 GT 350 (289 engine) | 1,175 |
GT 500 | 2,048 |
GT 500 Notchback Prototype (coupe) | 1 |
GT 500 Convertible Prototype | 1 |
Total 1967 Shelby Mustangs | 3,225 |
1968 GT 350 (302 engine) | 1,253 |
GT 350 convertible | 404 |
GT 500 | 1,140 |
GT 500 convertible | 402 |
GT 500KR | 933 |
GT 500KR convertible | 318 |
GT 500 Notchback Prototype | 1 |
Total 1968 Shelby Mustangs | 4,451 |
1969 & 1970 GT 350 (351 cid engine) | 935 |
GT 350 convertible | 194 |
GT 500 | 1,536 |
GT 500 convertible | 335 |
GT 350 Hertz Cars | 150 |
Prototype Test Cars | 3 |
Cars updated to 1970 est | 789 |
Total 1969-70 Shelby Mustangs | 3,294 |
Shelby Cars Totals | |
Shelby Mustangs | 13,912 |
Cobras | 1,003 |
Total Shelby cars produced | 14,915 |
For perspective: The three bestselling years for Ford’s Mustang line came in 1965, 1966 and 1967, with sales of 607,500, 559,500 and 472,000 cars, respectively.
Source of information is SAAC (The Shelby American Automobile Club)